Providing you the best range of 100iu huminsulin r soluble insulin injection, 2.5mg mounjaro tirzepatide injection, 0.1 mg decapeptyl injection, 100 mg deca intabolin injection ip, 1000 mg cernos depot injection and 5000 iu ferti gyn chorionic gonadotrophin injection with effective & timely delivery.
₹ 98 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Huminsulin |
| Manufacturer | Lilly |
| Shelf Life | 24 months |
| Packaging size | 5*3 mL Cartridges |
₹ 3680 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Injection |
| Brand | Mounjaro Kwikpen |
| Manufacturer | Lilly |
| Prescription | Yes |
₹ 400 / Box Get Latest Price
| Strength | 0.1mg |
| Packaging Type | Vial |
| Brand | Decapeptyl |
| Shelf life | 24 months |
| Manufacturer | Ferring |
₹ 161 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Deca- intabolin |
| Manufacturer | intas |
₹ 2160 / Vial Get Latest Price
| Strength | 1000mg |
| Packaging Size | 4ml vial |
| shelf life | 24 months |
| brand | cernos depot |
| form | injection |
₹ 415 / Vial Get Latest Price
| Strength | 5000iu |
| Brand | fertiGyn hp |
| Packaging Size | 1 vial |
| shelf life | 24 months |
| salt | chorionic gonadotrophin injection |
₹ 850 / Vial Get Latest Price
| Pack Size | 600000 iu/ml |
| Pack Type | Vial |
| Brand Name | Canrise D3 |
| Manufactured By | American Remedies |
| Country of Origin | Made in India |
₹ 93 / Piece Get Latest Price
| Pack Size | 6L |
| Pack Type | Ampoule |
| Brand Name | Uprise-D3 |
| Manufactured By | Alkem |
| Country of Origin | Made in India |
₹ 2060 / Piece Get Latest Price
| Strength | 150iu |
| Dose Strength | 150iu |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Puregraf |
| Composition | Menotropin for injection |
₹ 3980 / Vial Get Latest Price
| Strength | 5000iu |
| Brand | Lupi-HCG 5000 |
| Manufacturer | LUPIN |
| Packaging Type | Vial and Ampoule |
| Composition | Chorionic Gandotrophin Injection |
₹ 875 / Vial Get Latest Price
| Strength | 1000mg |
| Packaging Size | 1000mg/4ml |
| Brand | Cernos Depot |
| Composition | Testosterone Undecanoate |
| Manufacturer | Akums drugs and pharmaceuticals ltd. |
₹ 3500 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolon |
| Manufacturer | Evolve biolabs |
| Composition | Trenbolone Enanthate 200mg/ml |
₹ 409 / Vial Get Latest Price
| Strength | 75iu |
| Country of Origin | Made in India |
| Brand | Lupi-HMG 75 |
| Composition | Menotropin for Injection I.P. 75 IU and Sodium Chloride Injection IP 0.9% w/v 2ml Ampoule(combipack) |
| Manufacturer | LUPIN |
₹ 1500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand | TestoBoon CP |
| Manufacturer | Kachhela |
| Composition | Testosterone Cypionate Injection USP |
₹ 2690 / Vial Get Latest Price
| Strength | 150iu |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Puregraf 150 iu |
| Composition | Menotropin for Injection IP 150 IU |
₹ 171 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Shelf Life | 24 months |
| Form | Tablets |
₹ 155 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Manufacturer | Ipca |
| Usage / Application | Hospital |
| Shelf Life | 2 Years |
₹ 155 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Hsquin 200 |
| Manufacturer | JohnLee |
| Usage / Application | Personal |
| Shelf Life | 24 months |
₹ 151 / Strip Get Latest Price
| Strength | 400 mcg |
| Packaging Size | 30 Capsules |
| Brand | Urimax |
| Manufacturer | Cipla |
| Shelf Life | 3 Years |
| Form | Capsules |
₹ 402 / Box Get Latest Price
| Dose/Strength | 1g |
| Packaging Type | Vial |
| Manufacturer | Sun pharmaceutical |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Composition | Gemcitabine injection IP |
₹ 7450 / Strip Get Latest Price
| Strength | 10 mg |
| Drug Name | EVERMIL |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | EVEROLIMUS |
| Manufacturer | GLENMARK |
₹ 1070 / Vial Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Vial |
| Brand | FARMORUBICIN RAPID DISSOLUTION |
| Manufacturer | Pfizer |
| Shelf Life | 24 months |
₹ 511 / Strip Get Latest Price
| Packaging Size | 3*10 Tablets |
| Packaging Type | Strips |
| Strength | 100 mg |
| Brand | cystopen |
| Shelf life | 24 months |
₹ 1050 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | hemotag |
| Manufacturer | icon |
| Shelf life | 24 Months |
₹ 211 / Strip Get Latest Price
| Strength | 300 mg / 100 mg |
| Composition | Atazanavir Sulphate and Ritonavir Tablets |
| Packaging Size | 30 Tablets |
| Brand | Anzavir-R |
| Country of Origin | Made in India |
₹ 121 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Brand | Cipgest |
| Manufacturer | Cipla |
| Form Of Medicines | Tablet |
| Usage/Application | Personal |
₹ 127 / Piece Get Latest Price
| Strength | 25 mg |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Brand | NITROCIN |
| Manufacturer | SAMARTH |
| Composition | Nitroglycerin Injection IP |
₹ 1501.11 / Strip Get Latest Price
| Packaging Size | 1*4 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Valgan 450mg |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| Composition | ValganciclovirTablets IP 450mg |
₹ 1060 / Piece Get Latest Price
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 ml |
| Shelf life | 24 months |
| Brand | ImmunoRel |
| Manufacturer | Reliance Life Sciences |
₹ 8000 / Box Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | Trulicity |
| Manufacturer | Lilly |
| Composition | Dulaglutide Solution for Injection (recombitant DNA origin) |
₹ 133 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix 100 |
| Packaging Type | Strip |
| Manufacturer | Fresenius Kabi |
| Country of Origin | Made in India |
| Composition | Thalidomide Capsules |
| Packaging Size | 3*10 capsules |
₹ 442 / Box Get Latest Price
| Strength | 40000 IU |
| Prescription/Non prescription | Prescription |
| Brand | ERYPRO safe-40000 |
| Country of Origin | Made in India |
| Packaging Size | 1 ml |
₹ 1320 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand Name | Lomoother |
| Packaging Size | 6 Capsules |
| Packaging Type | Bottle |
₹ 2470 / Vial Get Latest Price
| Form | Injection |
| Brand Name | Cytoplatin |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Packaging Size | 50mg/50ml |
₹ 2490 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Alimta Pemetrexed for injection |
| Manufacturer | Lilly |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Dose/Strength | 500 mg |
| Brand | Mycofit 500 |
| Packaging Type | Stripe |
| Manufactured By | INTAS |
| Usage/Application | Personal |
| Shelf Life | 24 months |
₹ 164 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Composition | Dexlansoprazole 60mg |
| Brand Name | DDR 60 |
| Shelf Life | 36 Months |
₹ 469 / Strip Get Latest Price
| Strength | 1 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Norgestrel and Ethinyloestradiolll |
| Brand Name | OVRAL G |
₹ 293 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Vorijohn |
| Packaging Type | Strip |
| Composition | Voriconazole Tablets |
| Shelf Life | 24 months |
Nova (Marketing)
Novasys Pharma
H No.630/A/1, B No.4, Shivhare Building, Paitthankar Road, Nagpur City HO
Nagpur - 440002, Maharashtra, India